top of page
Animals For Sale
Photo | Name | Breed | Birthdate | Color | Pregnancy Status | Notes | Gender | Breed |
|---|---|---|---|---|---|---|---|---|
Valentine | F1 Mini Nubian | 2/14/25 | Brown & White | - | Born 2/14/25 | Male | F1 Mini Nubian | |
June | HighDex (50/50) | 6/3/20 | Black | Confirmed bred | A2A2, Heterozygous polled | Female | HighDex (50/50) | |
Charlotte | HighPark (75% WhitePark, 25% Highland) | 2/28/23 | Black & White | Calved 11/2. In milk | A1A2 | Female | HighPark (75% WhitePark, 25% Highland) | |
MakaMaka | HighPark | 7/22/24 | Black | possible but not confirmed | A2A2, Homozygous polled | Female | HighPark | |
MeiMei | HighDex (75% Mini Highland / 25% Dexter) | 5/19/24 | Dun | possible but not confirmed | A1A2, Horned | Female | HighDex (75% Mini Highland / 25% Dexter) |
Goats
Sheep
bottom of page
